All measurements are given in centimeters.
Measurements might vary +/- 1 cm. Please note that configuration between EU and US sizes (cm and inches) can not be made fully correct.
Woman - Size EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
Woman - Size US | 0 | 2 | 4/6 | 8 | 10 | 12 | 14/16 |
Woman - Size UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Your Waist | 59 | 60-63 | 64-67 | 67-72 | 72-76 | 77-80 | 81-84 |
Back rise without waistband | 28,0 | 29,0 | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 |
Front rise without waistband | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Woman - Size EU | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Woman - Size US | 18 | 20 | 22 | 24 | 26 | 28 |
Woman - Size UK | 18 | 20 | 22 | 24 | 26 | 28 |
Your Waist | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 |
Back rise without waistband | 35,0 | 36,0 | 37,0 | 38,0 | 39,0 | 40,0 |
Front rise without waistband | 21,5 | 22,0 | 22,5 | 23,0 | 23,5 | 24,0 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm.
Ladies - Size | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|
Your Chest | 82 | 84 | 88 | 90 | 94 | 96 |
Your Waist | 60 | 64 | 68 | 72 | 76 | 80 |
Shoulder | 34 | 35 | 36 | 38 | 40 | 42 |
Sleeve | 58 | 60 | 62 | 63 | 64 | 64 |
Front | 63 | 64 | 65 | 65 | 66 | 67 |
Back | 62 | 63 | 64 | 64 | 65 | 66 |
Ladies - Size | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Your Chest | 104 | 108 | 114 | 120 | 126 | 132 |
Your Waist | 84 | 90 | 94 | 98 | 102 | 106 |
Shoulder | 44 | 46 | 46 | 47 | 48 | 48 |
Sleeve | 65 | 66 | 66 | 67 | 68 | 69 |
Front | 69 | 69 | 70 | 72 | 74 | 74 |
Back | 68 | 68 | 69 | 70 | 72 | 72 |
All measurements are given in centimeters. Measured on jacket laying down, from the exact arrow to arrow as shown.
Measurements might vary +/- 1 cm. Please note that the configuration between EU and US sizes (cm and inches) can not be made fully correct.
Ladies - Size | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
---|---|---|---|---|---|
A - Shoulders | 34 | 37 | 39 | 40 | 42 |
B - Chest | 42 | 45 | 49 | 53 | 57 |
C - Arms | 49 | 50 | 50 | 50 | 50 |
D - Back | 55 | 57 | 60,5 | 61,5 | 61,5 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm.
Men - Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
Your Waist | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Seat (hip) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Inseam | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 | 76,0 | 77,0 |
Front rise without waistband | 26,0 | 27,0 | 28,0 | 29,0 | 30,0 | 31,0 | 32,0 |
Back rise without waistband | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 | 36,0 | 37,0 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm.
Men - Size | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Chest | 107 | 112 | 117 | 122 | 127 | 132 |
Bottom | 105 | 110 | 115 | 120 | 125 | 130 |
Shoulder | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 |
Sleeve | 66,5 | 68,0 | 69,5 | 71,0 | 72,5 | 74,0 |
Back | 64,0 | 66,0 | 68,0 | 70,0 | 72,0 | 74,0 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm.
Men - Size | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 106 | 110 | 114 |
Shoulder | 42 | 43 | 45 | 46 | 47 | 48 |
Sleeve | 63 | 65 | 66 | 68 | 69 | 70 |
Front | 67 | 69 | 70 | 72 | 74 | 77 |
Back | 66 | 68 | 69 | 71 | 73 | 75 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm.
Kids - Size | 116 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hip | 62 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Inseam | 51 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Front rise without waistband | 11 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,25 | 15,5 |
Back rise without waistband | 28 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 |
All measurements are given in centimeters.
Measurements might vary +/- 1 cm. Please note that configuration between EU and US sizes (cm and inches) can not be made fully correct.
Ladies - Size | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
---|---|---|---|---|---|
Your Waist | 65 | 66-68 | 69-72 | 73-76 | 77-80 |
Inseam | 71 | 71 | 71 | 71 | 71 |
Ladies - Size | 44 (XXL) | 46 (XXXL) |
---|---|---|
Your Waist | 81-84 | 85-88 |
Inseam | 71 | 71 |